Canoe(Marathon)
Sport Overview
Postponement has been decided for the World Masters Games 2021 Kansai.
The new dates are being arranged.
Please note that the followings are the information before the postponement was confirmed.
In canoe marathon, all boats start together and compete in a race. The category, number of participating boats and distance vary depending on the race. It is exciting to watch competitors row intensely and elegantly over long distances in the open sea while being exposed to the wind and waves.
Click here for details.
[Schedule]
Sunday, 15th May - Wednesday, 18th May 2022
[Venue]
Kumihama Bay Canoe Stadium <Kyotango City, Kyoto>
Event
Gender | Event | Grade | Age Categories | |
---|---|---|---|---|
(Dragon Boat) | ||||
Open | Dragon Boat | 500m | ― | 30+, 40+, 50+, 60+, 70+ |
Women | Dragon Boat | 500m | ― | 30+, 40+, 50+, 60+, 70+ |
Mixed | Dragon Boat | 500m | ― | 30+, 40+, 50+, 60+, 70+ |
(Canoe Marathon) | ||||
Men | K1 | 21km | Competitive | 30+, 35+, 40+ |
K1 | 18km | Competitive | 45+, 50+ | |
K1 | 12km | Competitive | 55+, 60+ | |
K1 | 9km | Competitive | 65+, 70+, 75+ | |
K1 | 3.4km | Competitive | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 75+ | |
K1 (Multi) | 6km | Recreational | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 75+ | |
K1 (Ocean Racing) | 21km | Competitive | 30+, 35+ | |
K1 (Ocean Racing) | 18km | Competitive | 40+, 45+ | |
K1 (Ocean Racing) | 12km | Competitive | 50+, 55+, 60+ | |
K1 (Ocean Racing) | 6km | Competitive | 65+, 70+, 75+ | |
C1 | 21km | Competitive | 30+, 35+, 40+ | |
C1 | 18km | Competitive | 45+, 50+ | |
C1 | 12km | Competitive | 55+, 60+ | |
C1 | 9km | Competitive | 65+, 70+, 75+ | |
C1 | 3.4km | Competitive | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 75+ | |
C1 (Multi) | 6km | Recreational | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 75+ | |
K2 | 12km | ― | 30+, 35+, 40+, 45+, 50+, 55+, 60+ | |
K2 | 9km | ― | 65+, 70+, 75+ | |
K2 | 3.4km | ― | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 75+ | |
C2 | 12km | ― | 30+, 35+, 40+, 45+, 50+, 55+, 60+ | |
C2 | 9km | ― | 65+, 70+, 75+ | |
C2 | 3.4km | ― | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 75+ | |
Women | K1 | 21km | Competitive | 30+, 35+, 40+ |
K1 | 18km | Competitive | 45+, 50+ | |
K1 | 12km | Competitive | 55+, 60+ | |
K1 | 9km | Competitive | 65+, 70+, 75+ | |
K1 | 3.4km | Competitive | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 75+ | |
K1 (Multi) | 6km | Recreational | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 75+ | |
K1 (Ocean Racing) | 21km | Competitive | 30+, 35+ | |
K1 (Ocean Racing) | 18km | Competitive | 40+, 45+ | |
K1 (Ocean Racing) | 12km | Competitive | 50+, 55+, 60+ | |
K1 (Ocean Racing) | 6km | Competitive | 65+, 70+, 75+ | |
C1 | 21km | Competitive | 30+, 35+, 40+ | |
C1 | 18km | Competitive | 45+, 50+ | |
C1 | 12km | Competitive | 55+, 60+ | |
C1 | 9km | Competitive | 65+, 70+, 75+ | |
C1 | 3.4km | Competitive | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 75+ | |
C1 (Multi) | 6km | Recreational | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 75+ | |
K2 | 12km | ― | 30+, 35+, 40+, 45+, 50+, 55+, 60+ | |
K2 | 9km | ― | 65+, 70+, 75+ | |
K2 | 3.4km | ― | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 75+ | |
C2 | 12km | ― | 30+, 35+, 40+, 45+, 50+, 55+, 60+ | |
C2 | 9km | ― | 65+, 70+, 75+ | |
C2 | 3.4km | ― | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 75+ | |
Mixed | K2 | 12km | ― | 30+, 35+, 40+, 45+, 50+, 55+, 60+ |
K2 | 9km | ― | 65+, 70+, 75+ | |
K2 | 3.4km | ― | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 75+ | |
C2 | 12km | ― | 30+, 35+, 40+, 45+, 50+, 55+, 60+ | |
C2 | 9km | ― | 65+, 70+, 75+ | |
C2 | 3.4km | ― | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 75+ | |
(Mixed Relay) | ||||
Mixed | C1 Relay | 8km | 4 members / 1 team | |
K1 Relay | 8km | 4 members / 1 team | ||
SUP Relay | 8km | 4 members / 1 team | ||
(SUP) | ||||
Men | SUP Inflation 14ft | 12km | Elite | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ |
SUP Inflation 14ft | 6km | Open | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ | |
SUP Inflation Under 12.6ft | 12km | Elite | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ | |
SUP Inflation Under 12.6ft | 6km | Open | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ | |
SUP Hard 14ft | 12km | Elite | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ | |
SUP Hard 14ft | 6km | Open | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ | |
SUP Hard Under 12.6ft | 12km | Elite | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ | |
SUP Hard Under 12.6ft | 6km | Open | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ | |
Women | SUP Inflation 14ft | 12km | Elite | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ |
SUP Inflation 14ft | 6km | Open | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ | |
SUP Inflation Under 12.6ft | 12km | Elite | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ | |
SUP Inflation under 12.6ft | 6km | Open | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ | |
SUP Hard 14ft | 12km | Elite | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ | |
SUP Hard 14ft | 6km | Open | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ | |
SUP Hard Under 12.6ft | 12km | Elite | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ | |
SUP Hard Under 12.6ft | 6km | Open | 30+, 35+, 40+, 45+, 50+, 55+, 60+, 65+ |
(Category of Athletes with Impairments)
Gender | Event | Grade | Age Categories | |
---|---|---|---|---|
Men | KL(Para) | 6km | ― | 30+ |
Women | KL (Para) | 6km | ― | 30+ |
Eligibility
None
Age Requirement
Minimum age is 30 (born on or before 31st December 1992) with the exception of mixed relay, where athletes above 25-year-old (born on or before 31st December 1997) are allowed. (Refer to section 8-G)Sport News
[16th July 2021] Updated “World Anti-Doping Code” and “the rules of the International Masters Games Association” of Sports Information Guide.
[1st March 2021] We have released the Sports Information Guide with new schedule!
Sports Information Guide
Schedule
Sport | Discipline | May 2022 | Venues | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
Canoe | Marathon | ● | ● | ● | ● |
Kumihama Bay Canoe Stadium
|
|||||||||||||
Sprint | ● | ● | ● | ● |
Tsuburo Lake Canoe Stadium
|
||||||||||||||
Slalom | ● | ● |
Naka River Wajiki Rhine
|
||||||||||||||||
Polo | ● | ● | ● |
Onzui Lake Canoe Course
|
|||||||||||||||
Dragon Boat | ● | ● |
Biwako Motor Racing Course
|
※The above schedule was created based on the information that is current as of 1st March, 2021. It is subject to change due to various circumstances in the future.
Venue
Kumihama Bay Canoe Stadium
Location | 3137-3 Kumihamacho, Kyotango City, Kyoto | ||
---|---|---|---|
Games Accreditation | ◯ (13 - 18 May) | Sports Check-in | ◯ |
Access | ・5 minutes by Walking from Kumihama Sta. ・30 minutes by car from San-in Kinki Expressway “Kyotango-Omiya” Interchange ・30 minutes by car from Kitakinki-Toyooka Expressway “Hidaka Kannabe-kogen” Interchange |
||
Official Homepage | https://wmg2021kyotango.com/en/ |
Sport Check-in
[Date and Time]
Saturday, 14th May - Wednesday, 18th May 2022
8:00 - 16:00
All athletes must report to the reception by 16:00 on the day before the event.
[Venue]
The registration will be held at the reception booth at the competition venue.
The registration for Marathon, SUP and Dragon Boat will be held at the same booth. At that time, a body number will be distributed.
[Remarks]
The boat control will be carried out, as specified in the item 8 (3) E. If a boat cannot be inspected at the designated time, the Canoe Marathon Organising Committee must be contacted in advance.
* Athlete wishing to rent a boat must check the guidelines provided separately.
Nearest Village
Masters Village
Masters Village Kyoto
(Porta Underground Shopping Mall – Kyoto Station)
Location | 902 Higashishiokojicho, Shimogyo-ku, Kyoto City, Kyoto |
---|---|
Access | ・From JR Kyoto Station, take the central exit and go down to the basement level using the escalator. Turn right at the first passage and proceed straight ahead. The next square is “Porta Plaza”. ・From the airport bus drop-off location “Kyoto Station Hachijo-guchi”, proceed to “Hachijo East Exit” of Kyoto Station and go down to the 2nd basement level. Please proceed straight through the underground passage. “Porta Plaza” is on the left at the north gate of Subway Kyoto Station. |
Official Homepage | http://www.porta.co.jp/floor |
Temporary Accreditation Venue
Kumihama Bay Canoe Race Venue (competition venue)
Location | 3137-3 Kumihamacho, Kyotango City, Kyoto |
---|---|
Access | ・5 minutes by Walking from Kumihama Sta. ・30 minutes by car from San-in Kinki Expressway “Kyotango-Omiya” Interchange ・30 minutes by car from Kitakinki-Toyooka Expressway “Hidaka Kannabe-kogen” Interchange |
Official Homepage | https://wmg2021kyotango.com/en/ |
Sports Equipment Rental
Ocean Racing Surfski Rental Program
※All other rentals are yet to be determined.