Schedule
*Postponement has been decided for the World Masters Games 2021 Kansai. The new dates are being arranged.
Please note that the followings are the information before the postponement was confirmed.
The World Masters Games 2021 Kansai will be held at more than 80 venues, mainly in the Kansai region, for 17 days from Friday, 13th - Sunday, 29th May, 2022 featuring a total of 35 sports and 59 events.
※The following schedule was created based on the information that is current as of 21st September, 2021. It is subject to change due to various circumstances in the future.
Sport | Discipline | May 2022 | Venues | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
Opening ceremony | ● | TAKEBISHI Stadium Kyoto(Kyoto City Nishikyogoku Athletic Park Athletics Stadium and Stadium) | |||||||||||||||||
Closing ceremony | ● | MARUZEN INTEC ARENA OSAKA(Osaka Municipal Central Gymnasium) | |||||||||||||||||
Archery | Outdoor Archery | ● | ● | ● | ● | yamata Sports Park (Tottori Prefectural Fuse Sports Park) |
|||||||||||||
Indoor Archery | ● | ● | ● | ● | yamata Sports Park (Tottori Prefectural Fuse Sports Park) |
||||||||||||||
Athletics | Track & Field | ● | ● | ● | ● | ● | ● | ● | TAKEBISHI Stadium Kyoto・Sub-Field(Nishikyogoku Athletic Park) | ||||||||||
10 km Road Race | ● | Hikone 10km Road Course | |||||||||||||||||
Half Marathon | ● | ● | Kishu Kuchikumano Marathon Course | ||||||||||||||||
EKIDEN | ● | Tanabe Sports Park | |||||||||||||||||
Race Walking | ● | Rokko Island West side Course | |||||||||||||||||
Badminton | ● | ● | ● | ● | ● | ● | ● | ● | Shimadzu Arena Kyoto | ||||||||||
Kyoto City Gymnasium | |||||||||||||||||||
Kyoto Citizen Sports Hall | |||||||||||||||||||
Baseball | Baseball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Hotto Motto Field Kobe | |||||
G7 Stadium Kobe | |||||||||||||||||||
Ajisai Stadium Kita Kobe | |||||||||||||||||||
Miki Disaster Prevention Park | |||||||||||||||||||
Rubber Baseball | ● | ● | ● | ● | ● | ● | ● | Moriyama City Sports Park Baseball Field | |||||||||||
Higashiomi Koto Stadium | |||||||||||||||||||
Higashiomi Okunono Sports Park | |||||||||||||||||||
Higashiomi Nagayama Park | |||||||||||||||||||
Basketball | ● | ● | ● | ● | ● | ● | ● | Green Arena Kobe | |||||||||||
Kobe Central Gymnasium | |||||||||||||||||||
Kobe Tokiwa Arena (Hyogo Prefectural Cultural Gymnasium) |
|||||||||||||||||||
Kobe Oji Sports Center | |||||||||||||||||||
Canoe | Marathon | ● | ● | ● | ● | Kumihama Bay Canoe Stadium | |||||||||||||
Sprint | ● | ● | ● | ● | Tsuburo Lake Canoe Stadium | ||||||||||||||
Slalom | ● | ● | Naka River Wajiki Rhine | ||||||||||||||||
Polo | ● | ● | ● | Onzui Lake Canoe Course | |||||||||||||||
Dragon Boat | ● | ● | Biwako Motor Boat Racing Course | ||||||||||||||||
Cycling | Track | ● | ● | ● | ● | Kurayoshi Cycling Track | |||||||||||||
Road Race | ● | Kurayoshi・Hokuei Roadrace Course | |||||||||||||||||
Mountain Bike | ● | ● | ● | Yubune MTB Land | |||||||||||||||
BMX | ● | ● | Cyclepia Kishiwada BMX Course | ||||||||||||||||
Dance Sports | ● | ● | Wakayama Big Wave | ||||||||||||||||
Football | Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | J-GREEN SAKAI | |||||||
Futsal | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
Flying Disc | Ultimate | ● | ● | ● | ● | ● | ● | Kyoto Prefectural Yamashiro Sports Park | |||||||||||
Gateball | ● | ● | Kyoto Tamba Park | ||||||||||||||||
Golf | ● | ● | ● | ● | Tokushima Country Club | ||||||||||||||
Grandee Naruto Golf Club 36 | |||||||||||||||||||
Naruto Country Club | |||||||||||||||||||
J Classic Golf Club | |||||||||||||||||||
Takagawa Higashi-tokushima Golf Club | |||||||||||||||||||
Ground Golf | ● | ● | The Home of Ground Golf "Shiokaze no Oka Tomari" | ||||||||||||||||
Handball | ● | ● | ● | ● | ● | ● | ● | ● | ● | Tanabe Central Gymnasium | |||||||||
Kyoto Prefectural Yamashiro Sports Park Gymnasium | |||||||||||||||||||
Hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | OSP Hockey Stadium (Ibuki Sports Ground) |
|||||||||
Maibara City 1st Ground | |||||||||||||||||||
Judo | ● | ● | ● | Tottori Prefectural Budokan | |||||||||||||||
Karate | ● | ● | ● | Kyoto City Budo Center | |||||||||||||||
Lifesaving | ● | ● | Wakasawada Beach | ||||||||||||||||
Orienteering | Sprint | ● | ● | ● | Port Island | ||||||||||||||
Forest | ● | ● | ● | ● | ● | Hachi Highland | |||||||||||||
Sugigasawa Highland | |||||||||||||||||||
Mineyama Highland | |||||||||||||||||||
Hachikita Highland | |||||||||||||||||||
Uwano Highland | |||||||||||||||||||
Rowing | ● | ● | ● | ● | ● | KANSAIMIRAI ROWING CENTER (Biwako Rowing Center) |
|||||||||||||
Rugby | ● | ● | ● | ● | Higashiosaka City Hanazono Rugby Stadium(Ground No.1,No.2 and No.3) | ||||||||||||||
Sailing | Sailing | ● | ● | ● | ● | ● | ● | ● | ● | Wakayama Sailing Center | |||||||||
Windsurfing | ● | ● | ● | ● | |||||||||||||||
Shooting | Clay | ● | ● | ● | ● | ● | Okayama Clay Target Shooting Range | ||||||||||||
Rifle | ● | ● | ● | ● | Wakayama Rifle Shooting Range | ||||||||||||||
Softball | ● | ● | ● | ● | ● | ● | Kusatsu Green Stadium | ||||||||||||
Yabase Kihan Island Park | |||||||||||||||||||
Moriyama City Sports Park, Moriyama Citizens Baseball Stadium and Softball Stadium | |||||||||||||||||||
Higashiomi general athletic playground (Nunobiki Multipurpose Ground) |
|||||||||||||||||||
Higashiomi Nagayama Park | |||||||||||||||||||
Soft Tennis | ● | ● | ● | ● | ● | ● | ● | ● | Sandanike Park Tennis Court | ||||||||||
Squash | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | StandOut KYOTO | ||||||||
Kyoto Terrsa | |||||||||||||||||||
Swimming | Swimming | ● | ● | ● | ● | ● | Kobe Port Island Sports Center | ||||||||||||
Diving | ● | ● | ● | ||||||||||||||||
Water Polo | ● | ● | ● | Amagasaki Sports Forest | |||||||||||||||
Artistic Swimming | ● | ● | |||||||||||||||||
Open Water | ● | Tarui Southern Beach | |||||||||||||||||
Table Tennis | ● | ● | ● | ● | ● | ● | Green Arena Kobe | ||||||||||||
Kobe Central Gymnasium | |||||||||||||||||||
Taekwondo | ● | ● | ● | Hyogo Prefectural Budokan | |||||||||||||||
Tennis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Bourbon Beans Dome | ||||||
Aono Sports Park Aono Tennis Club | |||||||||||||||||||
Tenpin Bowling | ● | ● | ● | ● | Suehiro Bowl | ||||||||||||||
Pop Joy Ishii | |||||||||||||||||||
Triathlon | Triathlon | ● | ● | Hiwasa Umigame Triathlon Course | |||||||||||||||
Aquathlon | ● | ||||||||||||||||||
Duathlon | ● | Nantan City Oigawa Park | |||||||||||||||||
Tug of War | ● | ● | Shinjo Kenmin Athletic Field 1 | ||||||||||||||||
Kashiba City General Gymnasium | |||||||||||||||||||
Volleyball | Indoor | ● | ● | ● | ● | ● | ● | ● | ● | Wakayama Big Whale | |||||||||
Wakayama Big Wave | |||||||||||||||||||
Wakayama Prefectural Gymnasium | |||||||||||||||||||
Wakayama Municipal Kanan Gymnasium | |||||||||||||||||||
Beach Volleyball | ● | ● | ● | ● | ● | ● | Keinomatsubara Beach Volley Court | ||||||||||||
Weightlifting | ● | ● | ● | ● | ● | ● | ● | ● | ● | Amino-Value Hall |