Traffic Guide
The World Masters Games 2021 Kansai has been postponed due to the COVID-19, but we have decided on the new Games name and new session period as follows.
New session period: 17 days from Friday, May 14, 2027 to Sunday, May 30, 2027
New Games name: World Masters Games 2027 Kansai Japan
We are currently making preparations and adjustments for the Games, and plan to announce the competition guidelines in the fall of 2025 and begin accepting entries in the spring of 2026.
Please note that the followings are the information before the postponement was confirmed.
About Transportation
World Masters Games 2021 Kansai will be held in the greater Kansai region. Although there is well-developed public transportation in the hosting area, dedicated shuttle buses and original transportation passes have been prepared for tournament participants so that all can take part in the competitions free of stress. Please refer to information on transportation access to the competition venues, information on the original transportation passes, and other information on this page, and make plans according to the schedule for your competitions.
Access to Kansai
By Plane
- 【International Airport】
- Kansai International Airport , Yonago Kitaro Airport
- 【Domestic Airport】
- Kansai International Airport , Yonago Kitaro Airport , Osaka International Airport( Itami Airport) , Kobe Airport , Kounotori Tajima Airport , Nanki-Shirahama Airport , Tottori Sand Dunes Conan Airport , Tokushima Awaodori Airport
By Shinkansen
- 【Main Station】
- Maibara Station,Kyoto Station,Shin-Osaka Station,Shin-Kobe Station,Nishi-Akashi Station,Himeji Staion,Aioi Station
Access within the area in which the Games are held
【Venue Map】
Gateway Infomation
- ①Kansai International Airport
- ②Osaka International Airport(Itami Airport)
- ③JR Kyoto Station
Main Services
Accreditation
Information Desk
Merchandise Sales
Exchange Hubs
Food and Beverage booth
Disseminating Local Attraction
Time required【Using public transportation】
■The nearest station from Osaka Station to Masters Village
JR Wakasa-Wada Station | Masters Village Fukui | about 140 minutes (by Train) |
---|---|---|
JR Otsu Station | Masters Village Shiga | about 45 minutes (by Train) |
JR Kyoto Station | Masters Village Kyoto | about 30 minutes (by Train) |
Nankai Line Sakai Station | Masters Village Osaka | about 22 minutes (by Train) |
JR Kobe Station | Masters Village Hyogo | about 22 minutes (by Train) |
Kintetsu Nara Station | Masters Village Nara | about 50 minutes (by Train) |
JR Wakayama Staion | Masters Village Wakayama | about 63 minutes (by Train) |
JR Tottori Station | Masters Village Tottori | about 150 minutes (by Train) |
JR Tokushima Station | Masters Village Tokushima | about 165 minutes(by Private shuttle bus) |
■The nearest station from Kansai International Airport to Masters Village
JR Wakasa-Wada Station | Masters Village Fukui | about 200 minutes (by Train) |
---|---|---|
JR Otsu Station | Masters Village Shiga | about 89 minutes (by Train) |
JR Kyoto Station | Masters Village Kyoto | about 80 minutes (by Train) about 90 minutes (by Airport Bus) |
Nankai Line Sakai Station | Masters Village Osaka | about 35 minutes (by Train) |
JR Kobe Station | Masters Village Hyogo | about 86 minutes (by Train) about 65 minutes (by Airport Bus) |
Kintetsu Nara Station | Masters Village Nara | about 84 minutes (by Train) about 85 minutes (by Airport Bus) |
JR Wakayama Staion | Masters Village Wakayama | about 45 minutes (by Train) |
JR Tottori Station | Masters Village Tottori | about 170 minutes (by Train) |
JR Tokushima Station | Masters Village Tokushima | about 145 minutes(by Bus) |
Tournament shuttle buses
Competition venue shuttle buses
For some competitions, shuttle buses exclusively for participants are available from the nearest train station to the competition venue. Tournament participants can ride by showing their AD card. Please see transportation information for specific competitions for details.
Tournament-only Tokushima Shuttle Bus
For smooth access to Tokushima, a shuttle bus between Osaka and Tokushima is available exclusively for participants. Persons with an original JR Kansai Wide Area Pass can ride. Details of routes will be posted as soon as they are decided.
Arrival by car
Competition venue addresses, information on the nearest interchanges, and parking lot information are noted in the transportation information.
Please see transportation information for the competitions in which you are participating.
About Transportation Pass
World Masters Games 2021 Kansai Tournament offers an original transportation pass for tournament participants.
The pass is a convenient and economical way to access the competition venues and travel to sightseeing spots in the area of the event. To purchase a pass, please check details and purchase as an option from the entry site.
Overview of Transportation Pass
■Original KANSAI ONE PASS
(available for use in the vicinity) [Price: 3,000 yen (including deposit of 500 yen)]
This transportation IC card can be used for major public transportation companies in Kansai without the need to purchase tickets.
Please confirm the usage range on the website of the transportation operator you use.
■Original JR Kansai Wide Area Pass
(available for use in wide areas) [Price: 7,000 yen]
JR within the area in which the Games are held can be used for free for a total of 7 consecutive days (except some segments and trains, etc.)
Local trains in the Okayama, Takamatsu, and Tottori areas, as well as unreserved seats on limited express trains in addition to the Kansai area, are free to ride during the period of use (some sections and trains are omitted). Unreserved seats on the Sanyo Shinkansen (only Hikari and Nozomi) between Shin-Osaka and Okayama are available.
The usage period is seven consecutive days from 10 May to 6 June.
Please refer to the following MAP for usage area.
In addition, the Tokushima area cannot be used with the original JR Kansai Wide Area Pass, but those who have the same pass will receive the original JR Pass (Tokushima Area) * at Master Village Tokushima.
* All areas of Tokushima Prefecture and some sections within Kagawa Prefecture (Takatoku Line, Yosan Line [Takamatsu-Tadotsu], Dosan Line [Tadotsu-Awaikeda]) and unlimited seats on limited express trains are available during the period of use. Train is also available.
Usage period: 5 consecutive days from 10 May to 4 June
A very economical transportation pass
-
01
"Long-distance travel to competition venues is costly"
- Access to competition venues at discounted pricesOriginal JR Kansai Wide Area Pass
-
02
"I want to sightsee before and after the competition"
- Convenient for small trips in the event areaOriginal JR Kansai Wide Area Pass
-
03
"Every trip involving multiple public transportation routes requires time to buy tickets"
- Ride with major public transportation companies in Kansai without the need to purchase ticketsOriginal KANSAI ONE PASS
-
04
"An original transportation pass for tournament participants only"
- Original JR Kansai Wide Area Pass・
Original KANSAI ONE PASS
【Transportation Pass Route Map】
Transportation Infomation
This shows a map of recommended routes from the nearest interaction sites to the competition venues, and from the nearest stations to the competition venues.
Transportation Infomation for each competition
Sport | Discipline | Prefecture | City/Town | Venue | Transport Information | See on Google Map |
---|---|---|---|---|---|---|
Archery | Outdoor Archery | Tottori Prefecture | Tottori City | yamata Sports Park(Tottori Prefectural Fuse Sports Park) | MAP | |
Indoor Archery | Tottori Prefecture | Tottori City | yamata Sports Park(Tottori Prefectural Fuse Sports Park) | MAP | ||
Athletics | Track & Field | Kyoto Prefecture | Kyoto City | TAKEBISHI Stadium Kyoto・Sub-Field(Nishikyogoku Athletic Park) | MAP | |
10 km Road Race | Shiga Prefecture | Hikone City | Hikone 10km Road Course | MAP | ||
Half Marathon | Wakayama Prefecture | Kamitonda Town | Kishu Kuchikumano Marathon Course | MAP | ||
EKIDEN | Wakayama Prefecture | Tanabe City | Tanabe Sports Park | MAP | ||
Race Walking | Hyogo Prefecture | Kobe City | Rokko Island West side Course | MAP | ||
Badminton | Kyoto Prefecture | Kyoto City | Shimazu Arena Kyoto | MAP | ||
Kyoto City Gymnasium | MAP | |||||
Kyoto Citizen Sports Hall | MAP | |||||
Baseball | Baseball | Hyogo Prefecture | Kobe City/ Miki City |
Hotto Motto Field Kobe | MAP | |
G7 Stadium Kobe | MAP | |||||
Ajisai Stadium Kita-Kobe | MAP | |||||
Miki Disaster Prevention Park | MAP | |||||
Rubber Baseball | Shiga Prefecture | Moriyama City/ Higashiomi City |
Moriyama City Sports Park Baseball Field | MAP | ||
Higashiomi Koto Stadium | MAP | |||||
Higashiomi Okunono Sports Park | MAP | |||||
Higashiomi Nagayama Park | MAP | |||||
Basketball | Hyogo Prefecture | Kobe City | Green Arena Kobe | MAP | ||
Kobe Central Gymnasium | MAP | |||||
Kobe Tokiwa Arena(Hyogo Prefectural Cultural Gymnasium) | MAP | |||||
Kobe Oji Sports Center | MAP | |||||
Canoe | Marathon | Kyoto Prefecture | Kyotango City | Kumihama Bay Canoe Stadium | MAP | |
Sprint | Nara Prefecture | Yoshino Town | Tsuburo Lake Canoe Stadium | MAP | ||
Slalom | Tokushima Prefecture | Naka Town | Naka River Wajiki Rhine | MAP | ||
Polo | Hyogo Prefecture | Shiso City | Onzui Lake Canoe Course | MAP | ||
Dragon Boat | Shiga Prefecture | Otsu City | Biwako Motor Boat Racing Course | MAP | ||
Cycling | Track | Tottori Prefecture | Kurayoshi City | Kurayoshi Cycling Track | MAP | |
Road Race | Tottori Prefecture | Kurayoshi City | Kurayoshi・Hokuei Roadrace Course | MAP | ||
Mountain Bike | Kyoto Prefecture | Wazuka Town | Yubune MTB Land | MAP | ||
BMX | Osaka Prefecture | Kishiwada City | Cyclepia Kishiwada BMX Course | MAP | ||
Dance Sports | Wakayama Prefecture | Wakayama City | Wakayama Big Wave | MAP | ||
Football | Football | Osaka Prefecture | Sakai City | J-GREEN SAKAI | MAP | |
Futsal | Osaka Prefecture | Sakai City | J-GREEN SAKAI | MAP | ||
Flying Disc | Ultimate | Kyoto Prefecture | Uji City | Kyoto Prefectural Yamashiro Sports Park | MAP | |
Gateball | Kyoto Prefecture | Kyotanba City | Kyoto Tamba Park | MAP | ||
Golf | Tokushima Prefecture | Tokushima City/ Naruto City/ Awa City/ Kamiyama Town |
Tokushima Country Club | MAP | ||
Grandee Naruto Golf Club 36 | MAP | |||||
Naruto Country Club | MAP | |||||
J Classic Golf Club | MAP | |||||
Takagawa Higashi-tokushima Golf Club | MAP | |||||
Ground Golf | Tottori Prefecture | Yurihama Town | The Home of Ground Golf “Shiokaze no Oka Tomari” | MAP | ||
Handball | Kyoto Prefecture | Kyotanabe City/ Uji City |
Tanabe Central Gymnasium | MAP | ||
Kyoto Prefectural Yamashiro Sports Park Gymnasium | MAP | |||||
Hockey | Shiga Prefecture | Nagahama City/ Maibara City |
OSP Hockey Stadium(Ibuki Sports Ground) | MAP | ||
Maibara City Ibuki 1st Ground | MAP | |||||
Judo | Tottori Prefecture | Yonago City | Totttori Prefectural Budokan | MAP | ||
Karate | Kyoto Prefecture | Kyoto City | Kyoto City Budo Center | MAP | ||
Lifesaving | Fukui Prefecture | Takahama Town | Wakasawada Beach | MAP | ||
Orienteering | Sprint | Hyogo Prefecture | Kobe City | Port Island | MAP | |
Forest | Hyogo Prefecture | Yabu City/ Kamikawa Town/ Kami Town |
Hachi Highland | MAP | ||
Sugigasawa Highland | MAP | |||||
Mineyama Highland | MAP | |||||
Hachikita Highland | MAP | |||||
Uwano Highland | MAP | |||||
Rowing | Shiga Prefecture | Otsu City | KANSAIMIRAI ROWING CENTER(Biwako Rowing Center) | MAP | ||
Rugby | Osaka Prefecture | Higashiosaka City | Higashiosaka City Hanazono Rugby Stadium(Ground No.1,No.2 and No.3) | MAP | ||
Sailing | Sailing | Wakayama Prefecture | Wakayama City | Wakayama Sailing Center | MAP | |
Windsurfing | Wakayama | Wakayama City | Wakayama Sailing Center | MAP | ||
Shooting | Clay | Okayama Prefecture | Okayama City | Okayama Clay Target Shooting Range | MAP | |
Rifle | Wakayama Prefecture | Kainan City | Wakayama Rifle Shooting Range | MAP | ||
Softball | Shiga Prefecture | Kusatsu City/ Moriyama City/ Higashiomi City |
Kusatsu Green Stadium | MAP | ||
Yabase Kihan Island Park | MAP | |||||
Moriyama City Sports Park, Moriyama Citizens Baseball Stadium and Softball Stadium | MAP | |||||
Higashiomi general athletic playground(Nunobiki Multipurpose Ground) | MAP | |||||
Higashiomi Nagayama Park | MAP | |||||
Soft Tennis | Kyoto Prefecture | Fukuchiyama City | Sandanike Park Tennis Court | MAP | ||
Squash | Kyoto Prefecture | Kyoto City | StandOut KYOTO | MAP | ||
Kyoto Terrsa | MAP | |||||
Swimming | Swimming | Hyogo Prefecture | Kobe City | Kobe Port Island Sports Center | MAP | |
Diving | Hyogo Prefecture | Kobe City | Kobe Port Island Sports Center | MAP | ||
Water Polo | Hyogo Prefecture | Amagasaki City | Amagasaki Sports Forest | MAP | ||
Artistic Swimming | Hyogo Prefecture | Amagasaki City | Amagasaki Sports Forest | MAP | ||
Open Water | Osaka Prefecture | Sennan City | Tarui Southern Beach | MAP | ||
Table Tennis | Hyogo Prefecture | Kobe City | Green Arena Kobe | MAP | ||
Kobe Central Gymnasium | MAP | |||||
Taekwondo | Hyogo Prefecture | Himeji City | Hyogo Prefectural Budokan | MAP | ||
Tennis | Hyogo Prefecture | Miki City/ Kasai City |
Bourbon Beans Dome | MAP | ||
Aono Sports Park Aono Tennis Club | MAP | |||||
Tenpin Bowling | Tokushima Prefecture | Tokushima City/ Ishii Town |
Suehiro Bowl | MAP | ||
Pop Joy Ishii | MAP | |||||
Triathlon | Triathlon | Tokushima Prefecture | Minami Town | Hiwasa Umigame Triathlon Course | MAP | |
Aquathlon | Tokushima Prefecture | Minam Town | Hiwasa Umigame Triathlon Course | MAP | ||
Duathlon | Kyoto Prefecture | Nantan City | Kyoto Prefecture Nantan City Oigawa Park Green Park and Its vicinity | MAP | ||
Tug of War | Nara Prefecture | Katsuragi City/ Kashiba City |
Shinjo Kenmin Athletic Field 1 | MAP | ||
Kashiba City General Gymnasium | MAP | |||||
Volleyball | Indoor | Wakayama Prefecture | Wakayama City | Wakayama Big Whale | MAP | |
Wakayama Big Wave | MAP | |||||
Wakayama Prefectural Gymnasium | MAP | |||||
Wakayama Municipal Kanan Gymnasium | MAP | |||||
Beach Volleyball | Hyogo Prefecture | Minamiawaji City | Keinomatsubara Beach Volley Court | MAP | ||
Weightlifting | Tokushima Prefecture | Naruto City | Amino-Value Hall | MAP |
Transport Infomation for each site
Opening Village
It will be set up from before the tournament period until the day of the opening ceremony, and features a tournament reception desk, information desk, etc.
To participate from the opening ceremony, please go through tournament reception.
Site name | Installation location | Transportation Information |
---|---|---|
Opening Village | Kyoto City Gymnasium・ Kyoto Citizen Sports Hall (Nishikyogoku Athletic Park) |
Main Services
Accreditation
Information Desk
Merchandise Sales
Exchange Hubs
Food and Beverage booth
Disseminating Local Attraction
Masters Village
One location is set up in each of the nine prefectures where the competitions will be he in the Kansai region, with tournament reception desk, information desk, etc.
Please go through reception at the Master's Village near the competition venues.
Site name | Installation location Accreditation Period |
Transportation Information |
---|---|---|
Masters Village Fukui | Takahama town Wada public hall | |
14 - 22 May(10:00~21:00) 23 - 28 May(10:00~21:00) *No application for the games is accepted. |
||
Masters Village Shiga | Hamaotsu A-qus | |
13 - 29 May(10:00~21:00) | ||
Masters Village Kyoto | Porta Plaza | |
14 - 29 May(10:00~21:00) | ||
Masters Village Osaka | TBD(place in Sakai city) | |
TBD | ||
Masters Village Hyogo | Duo Kobe “Duo Dome” | |
13 - 29 May(10:00~21:00) | ||
Masters Village Nara | Nara Visitor Center & Inn | |
14 - 23 May(10:00~21:00) 24 - 28 May(10:00~21:00) *No application for the games is accepted. |
||
Masters Village Wakayama | Wakachika Square | |
13 - 29 May(10:00~21:00) | ||
Masters Village Tottori | Fumon Square | |
13 - 28 May(10:00~21:00) | ||
Masters Village Tokushima | Tokushima Clement Plaza | |
14 - 29 May(10:00~21:00) |
Main Services
Accreditation
Information Desk
Merchandise Sales
Exchange Hubs
Food and Beverage booth
Disseminating Local Attraction
Center Village
It is set up in the city of Osaka in the center of Kansai, and has a tournament reception desk, information desk, etc.
Site name | Installation location | Transportation Information |
---|---|---|
Center Village | Umekita Ship Hall(planned) |
Main Services
Accreditation
Information Desk
Merchandise Sales
Exchange Hubs
Food and Beverage booth
Disseminating Local Attraction