Taekwondo
Sport Overview
Postponement has been decided for the World Masters Games 2021 Kansai.
The new dates are being arranged.
Please note that the followings are the information before the postponement was confirmed.
This martial art was born in the Republic of Korea based on martial arts that have been handed down from the Korean Peninsula since ancient times. Kyorugi (spurring) involves athletic full-contact martial art that mixes karate and kickboxing, with a special emphasis on footwork. Poomsae (pattern) is a combination of Taekwondo defense and attack technique.
The Poomsae is performed while moving in all directions on Yeon-mu line (the progress line of the Poomsae).
[Schedule]
Friday, 20th May - Sunday, 22nd May 2022
[Venue]
Hyogo Prefectural Budokan <Himeji City, Hyogo>
Event
Event | Gender | Grade | Weight Category | Age Categories |
---|---|---|---|---|
Poomsae | Men | ― | ― | U-40, U-50, U-60, U-65, O-65 |
Women | ― | ― | U-40, U-50, U-60, U-65, O-65 | |
Pairs | ― | ― | No age categories | |
Groups | ― | ― | No age categories | |
Gyeorugi | Men | A: National (National representative level) | -54kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 |
-58kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-63kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-68kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-74kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-80kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-87kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
+87kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
B: Black belt (General level) | -54kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | ||
-58kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-63kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-68kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-74kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-80kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-87kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
+87kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
C: Colour belt (grade holder) | -54kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | ||
-58kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-63kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-68kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-74kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-80kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-87kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
+87kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
Women | A: National (National representative level) | -46kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |
-49kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-53kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-57kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-62kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-67kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-73kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
+73kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
B: Black belt (General level) | -46kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | ||
-49kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-53kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-57kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-62kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-67kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-73kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
+73kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
C: Colour belt (grade holder) | -46kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | ||
-49kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-53kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-57kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-62kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-67kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
-73kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 | |||
+73kg | U-35, U-40, U-45, U-50, U-55, U-60, O-60 |
* If the number of athletes entered in an age category is not sufficient, the age categories may be integrated with each other to facilitate the competition
Eligibility
・Participants in the World Masters Games 2021 KANSAI (WMG2021) can participate as individuals rather than a national representative.
・Participants in the WMG2021 Taekwondo competition must be members of the national federation (NF), a subsidiary of the World Taekwondo (WT).
・Participants are required to submit their ranks at Kukkiwon (World Taekwondo Headquarters) and past match results (experience in international competitions, national match results).
Age Requirement
Minimum age is 30 (born on or before 31st December 1992)Age is determined at 31st December 2022.
Sport News
[16th July 2021] Updated “World Anti-Doping Code” and “the rules of the International Masters Games Association” of Sports Information Guide.
[5th April 2021] Updated “5 Venue” etc. of Sports Information Guide.
[1st March 2021] We have released the Sports Information Guide with new schedule!
Sports Information Guide
Schedule
Sport | Discipline | May 2022 | Venues | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
Taekwondo | ● | ● | ● |
Hyogo Prefectural Budokan
|
※The above schedule was created based on the information that is current as of 1st March, 2021. It is subject to change due to various circumstances in the future.
Venue
Hyogo Prefectural Budokan
Location | 504 Nishinobusue, Himeji City, Hyogo | ||
---|---|---|---|
Games Accreditation | ― | Sports Check-in | ◯ |
Access | ・8 minutes by Walking from Tegara Sta. ・3 minutes by car from Himeji Bypass “Chuji” Exit |
||
Official Homepage | http://www.hyogokenritsu-budokan.jp/ |
Sport Check-in
[Date and Time]
Thursday, 19th May 15:00 - 18:00
[Venue]
Hyogo Prefectural Budokan
[Remarks]
Verification of entry, etc.
Nearest Village
Masters Village
Masters Village Hyogo (Duo Kobe “Duo Dome”)
Location | 3-2-1 Aioicho, Chuo-ku, Kobe City, Hyogo |
---|---|
Access | From JR Kobe Station, exit out of Central Gate, go down to the basement floor using the escalator at the south exit. The square in front of the escalator is “Duo Dome”. |
Official Homepage | http://www.duokobe.com/ |