Lifesaving
Sport Overview
Postponement has been decided for the World Masters Games 2021 Kansai.
The new dates are being arranged.
Please note that the followings are the information before the postponement was confirmed.
Lifesaving is a competitive sport that involves surf lifesaving techniques (lifesaving activities at sea). The sport contributes to improving lifesaving techniques and serves as an opportunity to do training before the swimming season or in the off-season. Various kinds of races are held in both individual and groups events.
[Schedule]
Saturday, 21st May - Sunday, 22nd May 2022
[Venue]
Wakasawada Beach <Takahama Town, Fukui>
◇Click here for Sports Pamphlet
Event
Gender | Event | Competition Level | Age Category |
---|---|---|---|
Men | Beach Flags | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ |
Run Swim Run | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ | |
Surf Ski Race | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ | |
Ocean M | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ | |
Surf Race | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ | |
Board Race | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ | |
Beach Sprint | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ | |
Beach Relay (4 Members/Team) | No category | 100-119, 120-139, 140-169, 170-199, 200-229, 230+ | |
Surf Teams Race (3 Members/Team) | No category | 75-99, 100-119, 120-139, 140-159, 160-179, 180-199, 200+ | |
Surf Ski Relay (3 Members/Team) | No category | 75-99, 100-119, 120-139, 140-159, 160-179, 180-199, 200+ | |
Board Relay (3 Members/Team) | No category | 75-99, 100-119, 120-139, 140-159, 160-179, 180-199, 200+ | |
Ocean M Lifesaver Relay (4 Members/Team) | No category | 100-119, 120-139, 140-169, 170-199, 200-229, 230+ | |
2 km Beach Run | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ | |
3×1km Beach Run (3 Members/Team) | No category | 75-99, 100-119, 120-139, 140-159, 160-179, 180-199, 200+ | |
Women | Beach Flags | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ |
Run Swim Run | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ | |
Surf Ski Race | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ | |
Ocean M | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ | |
Surf Race | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ | |
Board Race | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ | |
Beach Sprint | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ | |
Beach Relay (4 Members/Team) | No category | 100-119, 120-139, 140-169, 170-199, 200-229, 230+ | |
Surf Teams Race (3 Members/Team) | No category | 75-99, 100-119, 120-139, 140-159, 160-179, 180-199, 200+ | |
Surf Ski Relay (3 Members/Team) | No category | 75-99, 100-119, 120-139, 140-159, 160-179, 180-199, 200+ | |
Board Relay (3 Members/Team) | No category | 75-99, 100-119, 120-139, 140-159, 160-179, 180-199, 200+ | |
Ocean M Lifesaver Relay (4 Members/Team) | No category | 100-119, 120-139, 140-169, 170-199, 200-229, 230+ | |
2 km Beach Run | No category | 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75+ | |
3×1 km Beach Run (3 Members/Team) | No category | 75-99, 100-119, 120-139, 140-159, 160-179, 180-199, 200+ |
* A team age category is determined by calculating total ages of members.
* An athlete can participate up to 3 team events.
* No limits for individual events.
* For Ocean M relay a team (4 people) must consist of the same gender. No mixed gender is allowed.
* A Team event can be mixed from different teams and countries. Team names can be made but should be a decent and simple one. The team does not necessarily have to wear the same cap but should wear their own individual (team) cap. (Although, Teams are preferred to wear the same cap if possible.)
Eligibility
The athlete must be a member of a certified life saving club.
Age Requirement
Minimum age is 25 (born on or before 31st December 1997)In line with the sport-specific rules, an athlete must compete in their designated age group, with your age determined as at 31st December 2022.
For example, if you are 39 during the World Masters Games but have turned 40 by 31st December 2022, you must compete in the 40-44 age category.
Sport News
[16th July 2021] Updated “World Anti-Doping Code” and “the rules of the International Masters Games Association” of Sports Information Guide.
[1st March 2021] We have released the Sports Information Guide with new schedule!
Sports Information Guide
Schedule
Sport | Discipline | May 2022 | Venues | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
Lifesaving | ● | ● |
Wakasawada Beach
|
※The above schedule was created based on the information that is current as of 1st March, 2021. It is subject to change due to various circumstances in the future.
Venue
Wakasawada Beach
Location | Wada, Takahama Town, Oi-gun, Fukui | ||
---|---|---|---|
Games Accreditation | ― | Sports Check-in | ◯ |
Access | ・9 minutes walking from Wakasa-Wada Sta. ・10 minutes by car from Maizuru-Wakasa Expressway “Oi-Takahama” Interchange ・13 minutes by car from Maizuru-Wakasa Expressway “Obama-Nishi” Interchange |
||
Official Homepage | https://visittakahama.com/ |
Sport Check-in
[Date and Time (Scheduled) ]
[Registration on the day before] Friday, 20th May 2022, 10:00 - 21:00
[Venue]
Masters Village Fukui
(Takahama town Wada public hall 123-24-2 Wada, Takahama Town, Oi-gun, Fukui)
Nearest Village
Masters Village
Masters Village Fukui (Takahama town Wada public hall)
Location | 123-24-2 Wada, Takahama Town, Oi-gun, Fukui |
---|---|
Access | ・From JR Wakasa-Wada Station, cross the traffic light on Route 27 in front of the roundabout and proceed toward Wakasa Wada Beach. After walking for a while, Takahama town Wada public hall is in front of the T-junction on the right. ・The location of Masters Village Fukui will be changed to Wakasa Takahama tourism organizations in the premise of JR Wakasa-Takahama Station from 24th May to 29th May. |
Official Homepage | http://www.town.takahama.fukui.jp/page/kyouiku/wadakouminkan.html |
Sports Equipment Rental
For rental equipment please apply through the online entry system when registering for events.
・Paddle board < https://www.tks-lifesaving.com/wmg2021/ >
・Surf Ski < https://www.epickayaks.jp/p/wmg2021.html >
(Paddles are not rented but sold)
Regarding surf ski, persons intend to purchase a paddle shall also apply for a purchase at the same time of registration.
Rental fees in the attached homepage is without tax. Tax should be added upon payment.
Sports Equipment | Paddle board |
---|---|
Rental Fee | |
Place |
Sports Equipment | Surf Ski |
---|---|
Rental Fee | |
Place |
Sports Equipment | Rental Fee | Place |
---|---|---|
Paddle board | ||
Surf Ski |